| 01 Historical background | ||||
| 02 The tangent | ||||
| 03 Sine and cosine | ||||
| 04 In three dimensions | ||||
| 05 Angles of any magnitude | ||||
| 06 Solving simple equations | ||||
| 07 The sine and cosine formulae | ||||
| 08 Radians | ||||
| 09 Relations between the ratios | ||||
| 10 Ratios of compound angles | ||||
| 11 The form asinx+bcosx | ||||
| 12 The factor formulae | ||||
| 13 Circles related to a triangle | ||||
| 14 General solution of equations | ||||
| Glossary | ||||
| Summary of trigonometric formulae | ||||
| Answers |